Segment Distance | Total Distance | Route Description |
0 mi | 0 mi | Start at the bottom of Mt. Agamenticus Road |
0.3 mi | 0.3 mi | Ring Trail to Blueberry Bluff Trail |
0.3 mi | 0.6 mi | Blueberry Bluff Trail to Big A Trail |
0.3 mi | 0.9 mi | Big A Trail across the summit of Mt. Agamenticus |
0.2 mi | 1.1 mi | Sweet Fern Trail to Chestnut Oak Trail |
0.4 mi | 1.5 mi | Chestnut Oak Trail to Ridge Trail |
0.2 mi | 1.7 mi | Ridge Trail to Second Hill |
0.3 mi | 2 mi | Ridge Trail to Incline Trail |
0.2 mi | 2.2 mi | Incline Trail to Notch Trail |
0.3 mi | 2.5 mi | Notch Trail to Wheel Trail |
0.1 mi | 2.6 mi | Wheel Trail to Third Hill Trail |
0.1 mi | 2.7 mi | Thrid Hill Trail to Ledge Trail |
0.5 mi | 3.2 mi | Ledge Trail to Third Hill Trail |
0.1 mi | 3.3 mi | Third Hill Trail to Third Hill |
0.6 mi | 3.9 mi | Third Hill Trail to Great Marsh Trail |
0.1 mi | 4 mi | Great Marsh Trail to Darter Trail |
0.4 mi | 4.4 mi | Darter Trail to Notch Trail |
0.8 mi | 5.2 mi | Notch Trail to Old Mountain Road |
0.5 mi | 5.7 mi | Road and trail past private property |
0.2 mi | 5.9 mi | Porcupine Trail to Rocky Road Trail |
0.2 mi | 6.1 mi | Rocky Road Trail to Ring Trail |
0.6 mi | 6.7 mi | Ring Trail back to parking lot |
Be First to Comment