Segment Distance | Total Distance | Route Description |
0 mi | 0 mi | Start at Crawford Connector Trailhead |
0.4 mi | 0.4 mi | Crawford Connector to Crawford Path |
2.7 mi | 3.1 mi | Crawford Path to Webster Cliff Trail |
0.1 mi | 3.2 mi | Webster Cliff Trail to summit of Mt. Pierce |
0.1 mi | 3.3 mi | Webster Cliff Trail back to Crawford Path |
1.2 mi | 4.5 mi | Crawford Path to Mt. Eisenhower Loop |
0.4 mi | 4.9 mi | Mt. Eisenhower Loop to summit of Mt. Eisenhower |
0.4 mi | 5.3 mi | Continue on Mt. Eisenhower Loop to the trail juncture with Crawford Path and Edmands Path |
2.9 mi | 8.2 mi | Edmands Path to Mt. Clinton Rd |
1.6 mi | 9.8 mi | Mt. Clinton Rd back to the parking lot |
I am just so amazed how gorgeous the scenery is on your winter treks. Many people don’t think about trekking in winter but I think it looks like more fun and more beautiful than during the summer. Keep posting. I love reading about your adventures.